Product Details:
Arm Rest | Without Armrest |
Brand | BWI |
Usage/Application | Restaurant |
Surface Finish | Polished |
Material | SS |
Weight | 2-3 kg |
Seating Capacity | 1 |
Product Details:
Primary Material | Rubberwood |
Usage/Application | Restaurant |
Cushioned Seating | Without Cushion |
Armrest Available | Without Armrest |
Surface Finish | Polished |
Brand | Brand World India |
Appearance | Modern |
Foldability | Non Foldable |
Back Type | High Back |
Country of Origin | Made in India |
Product Details:
Material | Wooden |
Seat Material | Cushion |
Type | Cafe Chair |
Color | Red,Blue & Black |
Brand | Brand world India |
Number of Legs | 4 |
Product Details:
Brand | BWI |
Material | Metal |
Usage/Application | Hotel, Restaurant |
Seating Capacity | 1-4 |
Load Capacity | 85 kg |
Product Details:
Brand | BWI |
Seat Material | Wooden |
Usage/Application | Hotel, Restaurant |
Seating Capacity | 1,2,3,4 |
Frame Material | SS |
No Of Legs | 4 |
Product Details:
Material | MS |
Usage/Application | Restaurant |
Seating Capacity | 1 |
Brand | BWI |
Load Capacity | 100 kg |
Number of Legs | 4 |
Product Details:
Brand | BWI |
Application | Hotel, Restaurant |
Material | Wooden |
Number of Legs | 4 |
Load Capacity | 85 kg |
Product Details:
Seat Material | Plastic |
Color | Red,Blue & Black |
Brand | BWI |
Frame Material | SS |
Load Capacity | 80 - 90 kg |
Number of Legs | 4 |
Product Details:
Material | Metal |
Type | Cafe Chair |
Brand | BWI |
Number of Legs | 4 |
Load Capacity | 85 kg |
Product Details:
Seat Material | Wood |
Brand | BWI |
Application | Hotel,Restaurant |
Load Capacity | 85 kg |
Frame Material | SS |
Surface Finishing | Polished |
Product Details:
Material | Wooden |
Seating Capacity | 1 |
Usage/Application | Cafeteria |
Brand | BWI |
No Of Legs | 4 |
Load Capacity | 80 - 100 kg |
Frame Material | SS |
Product Details:
Usage/Application | Hotel, Restaurant |
Brand | VWI |
Seating capacity | 4 perosn |
Seat Height | 1.5 - 2 feet |
Table Top Material | Stainless Steel |
Table Height | 2.5 - 3 feet |